Person Image

Dominicana

Imprimir

Pitcher Abridor
No. Jugador Estatura Peso Batea Lanza
31 Andy Otero 5'9'' 175 L L
34 Raul Valdes 5'11'' 190 L L
36 Jorge Martinez 5'11'' 190 R R
43 Brooks Hall 6'5'' 240 R R
44 Cesar Valdez 6'2'' 200 R R
Pitchers
No. Jugador Estatura Peso Batea Lanza
16 Fernando Abad 6'1'' 220 L L
17 Williams Jerez 6'0'' 190 L L
23 Pedro Payano 6'2'' 190 R R
25 Neftalí Feliz 6'3'' 235 R R
29 Cameron Gann 6'0'' 205 R R
30 Lisalverto Bonilla 6'0'' 225 A R
33 Jairo Asencio 6'2'' 180 R R
40 Jean Carlos Mejia 6'4'' 215 R R
45 Jonathan Aro 6'0'' 230 R R
Catchers
No. Jugador Estatura Peso Batea Lanza
8 Webster Rivas 6'2'' 218 R R
9 Michael De La Cruz 5'9'' 190 A R
11 Rodolfo Duran 5'9'' 185 R R
InFielders
No. Jugador Estatura Peso Batea Lanza
2 Sergio Alcántara 5'9'' 168 A R
4 Gustavo Nuñez 5'11'' 189 A R
22 Robinson Cano 6'1'' 190 L R
24 Dawel Lugo 6'0'' 200 R R
39 Kelvin Gutiérrez 6'0'' 185 R R
41 Ramón Hernández 6'4'' 200 R R
OutFielders
No. Jugador Estatura Peso Batea Lanza
1 Emilio Bonifacio 5'9'' 195 A R
5 Leury García 5'7'' 165 A R
6 Hector Rodriguez 5'9'' 185 L R
28 Junior Lake 6'2'' 230 R R
35 Yadiel Hernandez 5'10'' 190 L R
Person Image

Puerto Rico

Imprimir

Pitchers
No. Jugador Estatura Peso Batea Lanza
10 Bryan Garcia 6'1'' 205 R R
19 Alejandro Sanabia 6'2'' 210 R R
28 Derrick Adams 6'3'' 215 L L
36 Luke Westphal 6'3'' 230 L L
39 Eduardo Rivera 6'5'' 190 R R
44 Angel Reyes 6'2'' 205 R R
48 Daryl Thompson 6'0'' 205 R R
49 Ricardo Velez 6'1'' 180 R R
50 Christian Torres 6'0'' 160 L L
51 Chavez Fernander 6'3'' 205 R R
54 Endrys Briceno 6'5'' 175 R R
55 Ricardo Gómez 6'2'' 165 R R
58 Alex Claudio 6'2'' 185 L L
61 Lincoln Henzman 6'2'' 205 R R
69 Danny Wirchansky 6'0'' 195 L L
Catchers
No. Jugador Estatura Peso Batea Lanza
29 Jonathan A. Morales 5'11'' 200 R R
47 Juan C Escarra 6'3'' 205 L R
InFielders
No. Jugador Estatura Peso Batea Lanza
3 Trei Jose Cruz 6'1'' 204 A R
5 Jack López 5'11'' 170 R R
9 Vimael Machin 5'11'' 190 L R
20 Jancarlos Cintron 5'8'' 170 R R
26 Emmanuel Rivera 6'2'' 225 R R
OutFielders
No. Jugador Estatura Peso Batea Lanza
2 Bryan Torres 5'11'' 205 L R
6 Nelson Velazquez 6'0'' 190 R R
16 Daniel Ortiz 5'11'' 175 L L
25 Dwight Smith Jr. 6'0'' 210 L R
32 Johneshwy Fargas 6'0'' 180 R R
53 Heliot Ramos 6'1'' 188 R R